U18: Essences
105 Essences are here, and there is a slight twist to those with core stats (Might, Agility, Will), in that you can choose between two versions.
Might | ![]() |
![]() |
Agility | ![]() |
![]() |
Will | ![]() |
![]() |
The other essences only have one version.
Morale | ![]() |
Physical Mastery | ![]() |
Tactical Mastery | ![]() |
Physical Mitigation | ![]() |
Tactical Mitigation | ![]() |
Block | ![]() |
Parry | ![]() |
Evade | ![]() |
Finesse | ![]() |
Critical | ![]() |
Critical Defence | ![]() |
Resistance | MISSING |
Pingback: U18 Essences: How Will We Get Them?