U21 Mordor: Stat Caps
U21: Mordor Stat Caps
MITIGATIONS
Armour Type | T2 Cap – 105 | T1 Cap – 115 | T1% – 115 | T2 Cap – 115 |
Light | 20,213 | 54,400 | 40 % | 62,160 |
Medium | 22,408 | 62,858 | 50 % | 70,618 |
Heavy | 24,579 | 70,080 | 60% | 77,840 |
BLOCK, PARRY, EVADE
Category | T1% – 115 | T1 Cap – 115 | T2 Cap – 115 |
BPE | 13% | 64,000 | 68,600 |
Partial BPE | 35% | 190,000 | 194,600 |
Partial BPE Mitigations | 60% | 1,150,000 | 1,154,600 |
FINESSE / CRITICAL
Category | T1% – 115 | T1 Cap – 115 |
Finesse | 50% | 1,680,000 |
Critical | 25% | 71,000 |
Crit D | 99.9% | 42,000 (at 50%) |
HEALING
Category | T1% – 115 | T1 Cap – 115 |
Incoming | 25% | 68,000 |
Outgoing | 70% | 282,940 |
RESISTANCE
Category | T1% – 115 | T1 Cap – 115 | T2 Cap – 115 |
Resistance | 50% | 156,000 | 166,350 |
MASTERY
Category | T1% -115 | T1 Cap – 115 |
Physical | 400% | 222,750 |
Tactical | 400% | 222,750 |
Pingback: U21: Mordor – Gearing For Success
Better to remove the old lvl 105 caps. These values are incorrect since U20.
This is true !