U38: Corsairs of Umbar Stat Caps (Level 150)
MITIGATIONS
Armour Type | T1 Cap – 140 | T1% – 140 | T2 Cap – 140 | T3/4/5 Cap – 140 | T1 Cap – 150 | T2 Cap – 150 | T3/4/5 Cap – 150 |
Light | 45,500 | 40 % | 52,280 | 59,100 | 100,000 | 115,000 | 130,000 |
Medium | 56,500 | 50 % | 63,280 | 70,100 | 125,000 | 140,000 | 155,000 |
Heavy | 68,000 | 60% | 74,780 | 81,600 | 150,000 | 165,000 | 180,000 |
BLOCK, PARRY, EVADE
Category | T1% – 150 | T1 Cap – 150 | T2 Cap – 150 | T3+ Cap – 150 |
BPE | 13% | 150,000 | 159,450 | 168,900 |
Partial BPE | 25% | 270,000 | 279,450 | 288,900 |
Partial BPE Mitigations | 35% | 270,000 | 279,450 | 288,900 |
FINESSE / CRITICAL
Category | Level 150 | Level 150 Cap |
Finesse | 50% | 150,000 |
Critical | 25% | 225,000 |
Crit D | 80% | 150,000 |
HEALING
Category | Level 150 | Level 150 Cap |
Incoming | 25% | 150,000 |
Outgoing | 70% | 345,000 |
RESISTANCE
Category | T1% – 150 | T1 Cap – 150 | T2 Cap – 150 | T3+ Cap – 150 |
Resistance | 50% | 225,000 | 249,300 | 273,600 |
MASTERY
Category | Level 150 | Level 150 Cap |
Physical | 200% | 225,000 |
Tactical | 200% | 225,000 |