U37: STAT CAPS
MITIGATIONS
| Armour Type | T1 Cap – 130 | T1% – 130 | T2 Cap – 130 | T2 Enhanced – 130 | T3/4/5 Cap – 130 | T1 Cap – 140 | T2 Cap – 140 | T3/4/5 Cap – 140 |
| Light | 40 % | 45,500 | 52,280 | 59,100 | ||||
| Medium | 50 % | 56,500 | 63,280 | 70,100 | ||||
| Heavy | 60% | 68,000 | 74,780 | 81,600 |
BLOCK, PARRY, EVADE
| Category | T1% – 140 | T1 Cap – 140 | T2 Cap – 140 | T3+ Cap – 140 |
| BPE | 13% | 68,000 | 72,760 | 77,520 |
| Partial BPE | 35% | 122,000 | 126,760 | 131,520 |
| Partial BPE Mitigations | 60% | 122,000 | 126,760 | 131,520 |
FINESSE / CRITICAL
| Category | Level 140 | Level 140 Cap |
| Finesse | 50% | 68,000 |
| Critical | 25% | 68,000 |
| Crit D | 80% | 68,000 |
HEALING
| Category | Level 140 | Level 140 Cap |
| Incoming | 25% | 68,000 |
| Outgoing | 70% | 135,000 |
RESISTANCE
| Category | T1% – 140 | T1 Cap – 140 | T2 Cap – 140 | T3+ Cap – 140 |
| Resistance | 50% | 102,000 | 114,300 | 126,500 |
MASTERY
| Category | Level 140 | Level 140 Cap |
| Physical | 200% | 102,000 |
| Tactical | 200% | 102,000 |
