U36: Gondor Renewed – Stat Caps
U36: Gondor Renewed – Stat Caps
MITIGATIONS
Armour Type | T1 Cap – 130 | T1% – 130 | T2 Cap – 130 | T2 Enhanced – 130 | T3/4/5 Cap – 130 | T1 Cap – 140 | T2 Cap – 140 | T3/4/5 Cap – 140 |
Light | 470,400 | 40 % | 541,649 | 495,894 | 612,897 | 832,00 | 972,00 | 1,111,000 |
Medium | 573,000 | 50 % | 644,249 | 598,494 | 715,497 | 1,045,00 | 1,185,000 | 1,324,000 |
Heavy | 657,720 | 60% | 728,969 | 683,214 | 800,217 | 1,252,000 | 1,392,000 | 1,531,000 |
BLOCK, PARRY, EVADE
Category | T1% – 140 | T1 Cap – 140 | T2 Cap – 140 | T3+ Cap – 140 |
BPE | 13% | 1,247,000 | 1,346,800 | 1,447,000 |
Partial BPE | 35% | 1,558,750 | 1,658,550 | 1,758,750 |
Partial BPE Mitigations | 60% | 1,558,750 | 1,658,550 | 1,758,750 |
FINESSE / CRITICAL
Category | Level 140 | Level 140 Cap |
Finesse | 50% | 1,247,000 |
Critical | 25% | 1,247,000 |
Crit D | 80% | 1,247,000 |
HEALING
Category | Level 140 | Level 140 Cap |
Incoming | 25% | 1,247,000 |
Outgoing | 70% | 2,495,000 |
RESISTANCE
Category | T1% – 140 | T1 Cap – 140 | T2 Cap – 140 | T3+ Cap – 140 |
Resistance | 50% | 1,247,000 | 1,447,000 | 1,647,000 |
MASTERY
Category | Level 140 | Level 140 Cap |
Physical | 200% | 1,684,000 |
Tactical | 200% | 1,684,000 |