U25: Minas Morgul – Stat Caps
-Donations:
If you have found this information to be helpful, please consider an in game donation to Dadi (on Arkenstone) or better yet a couple of dollars to buy me a beer.
Every Bit Helps Keep The Site Going
U25: Minas Morgul – Stat Caps
MITIGATIONS
Armour Type | T2 Cap – 120 | T1 Cap – 130 | T1% – 130 | T2 Cap – 130 | T2 Enhanced – 130 | T3/4/5 Cap – 130 |
Light | 196,274 | 470,400 | 40 % | 541,649 | 495,894 | 612,897 |
Medium | 232,916 | 573,000 | 50 % | 644,249 | 598,494 | 715,497 |
Heavy | 263,174 | 657,720 | 60% | 728,969 | 683,214 | 800,217 |
BLOCK, PARRY, EVADE
Category | T1% – 130 | T1 Cap – 130 | T2 Cap – 130 | T3 Cap – 130 |
BPE | 13% | 630,000 | 660,618 | 691,236 |
Partial BPE | 35% | 1,260,000 | 1,290,618 | 1,321,236 |
Partial BPE Mitigations | 60% | 1,260,000 | 1,290,618 | 1,321,236 |
FINESSE / CRITICAL
Category | Level 130 | Level 130 Cap |
Finesse | 50% | 630,000 |
Critical | 25% | 630,000 |
Crit D | 80% | 630,00 |
HEALING
Category | Level 130 | Level 130 Cap |
Incoming | 25% | 630,000 |
Outgoing | 70% | 1,260,000 |
RESISTANCE
Category | T1% – 130 | T1 Cap – 130 | T2 Cap – 130 | T3 Cap – 130 |
Resistance | 50% | 630,000 | 691,236 | 752,472 |
MASTERY
Category | Level 130 | Level 130 Cap |
Physical | 200% | 850,500 |
Tactical | 200% | 850,500 |
Giseldah has also created a Ratings Calculator that you can download by clicking on the picture below: