U19.2 Crafted Essences (How To)
With U19.2 we now have the ability to upgrade our crafted essences from U18. It is a multi-step process that relies on some random number generated (RNG) drops and RNG crits.
STEP 1: Unique Crafting Items
Gather unique crafting items that drop from:
Featured Instance boxes ([insert colour] Ithilien Box of Spoils)
Throne of the Dread Terror raid
Forager’s Baskets
Yule Festival and presumably the other seasonal festivals
TABLE 1: Unique Crafting Items by Profession
| ITEM | ICON | USED BY |
| Old Ithilien Blade | Weaponsmith | |
| Bundle of Ithilien-Treated Wood | Woodworker | |
| Ithilien-Wax Candle | Scholar | |
| Old Ithilien Plate | Metalsmith | |
| Handful of Ithilien Gems | Jeweller | |
| Pouch of Ithilien Spice | Cook | |
| Bolt of Ithilien Cloth | Tailor |
STEP 2: Crafting Wild Essences
Once you have the unique item(s) from above you can use your respective crafting profession to craft:
TABLE 2: Wild Essence Crafting Requirements
| WILD ESSENCE OF | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 |
| Agility | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Agility Essence | See Table 3 Below |
| Critical Rating | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Critical Rating Essence | See Table 3 Below |
| Fate | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Fate Essence | See Table 3 Below |
| Might | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Might Essence | See Table 3 Below |
| Morale | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Morale Essence | See Table 3 Below |
| Physical Mastery | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Physical Mastery Essence | See Table 3 Below |
| Physical Mitigation | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Physical Mitigation Essence | See Table 3 Below |
| Tactical Mastery | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Tactical Mastery Essence | See Table 3 Below |
| Tactical Mitigation | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Tactical Mitigation Essence | See Table 3 Below |
| Vitality | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Vitality Essence | See Table 3 Below |
| Will | 1 x Unique Crafting Item (see above) | 1 x Universal Solvent | 1 x Tier 8 Teal Ithilien Will Essence | See Table 3 Below |
NOTE 1: It does not matter which profession crafts the Wild Essence, the end result will be the same.
NOTE 2: It does not matter which Wild Essence you craft, the end result will be the same.
TABLE 3: Resource Items By Profession
| PROFESSION | RESOURCE ITEM REQUIRED |
| Scholar | 8 x Tattered Anorien Parchments |
| Woodworker | 8 x Poplar Boards |
| Metalsmith | 8 x Anorien Ingots |
| Tailor | 8 x Brushed Anorien Leather |
| Jeweller | 1 x Polished Zircon |
| Weaponsmith | 8 x Anorien Ingots |
| Cook | 10 x Pinches of Anorien Spices + 10 x Clay Pots |
STEP 3: Bartering Wild Essences
The end result of crafting any of the Wild Essences from Table 2 is a Wild Essence of Ithilien.
You now take this Wild Essence of Ithilien to the Herb-Master in Henneth Annun (48.3S, 7.1W). You can barter the Wild Essence of Ithilien for an Ithilien-Infused Essence Box (Bind on Acquire).
When you open the Ithilien-Infused Essence Box you will have the choice of one of the following:
TABLE 4: Essence Choices
| ITHILIEN-INFUSED ESSENCE OF | ICON |
| Agility | |
| Critical Rating | |
| Fate | |
| Might | |
| Morale | |
| Physical Mastery | |
| Physical Mitigation | |
| Tactical Mastery | |
| Tactical Mitigation | |
| Vitality | |
| Will |
Note: The above choice will appear in your inventory and is Bind on Acquire.
STEP 5: Open the Ithilien-Infused Essence
Use the Ithilien-Infused Essence and it will randomly assign you either the teal or gold version (currently only a 10% chance):
Note: As of Dec 22 SSG has announced that the “RNG crit” rate will be increased and a guaranteed method of receiving gold will be introduced in the New Year. SEE HERE.
TABLE 5: Essence Outcomes
| ITHILIEN-INFUSED ESSENCE OF (TEAL) | STATS | ITHILIEN-TEMPERED ESSENCE OF (GOLD) | STATS |
| Agility | 165 Agility 206 Phys Mastery |
Agility | 165 Agility 413 Phys Mastery |
| Critical Rating | 1445 Crit Rating 518 Crit D Rating |
Critical Rating | 1445 Crit Rating 1036 Crit D Rating |
| Fate | 165 Fate 206 Tact Mastery |
Fate | 165 Fate 413 Tact Mastery |
| Might | 165 Might 206 Phys Mastery |
Might | 165 Might 413 Phys Mastery |
| Morale | 1089 Morale 23 Fate |
Morale | 1089 Morale 47 Fate |
| Physical Mastery | 1445 Phys Mastery 206 Crit Rating |
Physical Mastery | 1445 Phys Mastery 413Crit Rating |
| Physical Mitigation | 3252 Phys Mitigation 518 Crit D |
Physical Mitigation | 3252 Phys Mitigation 1036 Crit D |
| Tactical Mastery | 1445 Tact Mastery 206 Crit Rating |
Tactical Mastery | 1445 Tact Mastery 413 Crit Rating |
| Tactical Mitigation | 3252 Tact Mitigation 518 Crit D |
Tactical Mitigation | 3252 Tact Mitigation 1036 Crit D |
| Vitality | 165 Vitality 206 Phys Mastery |
Vitality | 165 Vitality 413 Phys Mastery |
| Will | 165 Will 206 Tact Mastery |
Will | 165 Will 413 Tact Mastery |
————————————————————-
If you have found this information to be helpful please consider making a small donation to buy me a coffee (or beer) by clicking the button below.


